2008 Scenic Rim Regional Council - Mayoral Election - Election Summary

Election Results Index
2008 Scenic Rim Regional Council - Mayoral Election - Election Summary
- Mayor First Preference Results Summary
- Results by Division List
- Mayor First Preference Results For Each Division
- Mayor Summary of Distribution of Preferences
- Declared Divisions Details
- Two Candidate Results after Distribution of Preferences




Mayor - First Preference Results Summary Booths In: 32 of 32
Candidate
Party
Votes
%
Graph
%

STEINDL, Mike 3,743
18.95
BRENT, John 9,594
48.58
DRESCHER, Joy 3,543
17.94
YOUNGMAN, John 2,868
14.52
 
indicates member(s) elected at last election
indicates elected candidate(s) for this election

  Total Formal Votes 19,748 100.00
  Total Informal 510 2.52
  Total Votes 20,258  
 



Results by Division List
Please select a division to view Election information:
Division 1
Division 2
Division 3
Division 4
Division 5
Division 6



Mayor - First Preference Results For Each Division
No.
Division
STEINDL,
Mike  
BRENT,
John  
DRESCHER,
Joy  
YOUNGMAN,
John  
Total Formal
Informal
Total
%
of
Total
Division
Votes
%
Votes
%
Votes
%
Votes
%
Votes
Votes
%
Votes
Votes

1 Division 1 205 7.76 848 32.10 481 18.21 1,108 41.94 2,642 78 2.87 2,720 13.43
2 Division 2 558 18.91 1,056 35.78 722 24.47 615 20.84 2,951 103 3.37 3,054 15.08
3 Division 3 611 21.86 1,241 44.40 672 24.04 271 9.70 2,795 97 3.35 2,892 14.28
4 Division 4 853 31.57 1,111 41.12 549 20.32 189 6.99 2,702 84 3.02 2,786 13.75
5 Division 5 427 16.38 1,812 69.51 210 8.06 158 6.06 2,607 46 1.73 2,653 13.10
6 Division 6 434 13.93 2,120 68.06 348 11.17 213 6.84 3,115 79 2.47 3,194 15.77
Polling Booth Totals 3,088 18.37 8,188 48.70 2,982 17.74 2,554 15.19 16,812 487 2.82 17,299 85.39
 
Declaration & Pre-Poll Votes
Votes
%
Votes
%
Votes
%
Votes
%
Votes
Votes
%
Votes
%
Postal, Special Postal, Unenrolled Votes 260 18.79 611 44.15 293 21.17 220 15.90 1,384 6 0.43 1,390 6.86
Pre-Poll (In Person) Votes 362 25.51 727 51.23 246 17.34 84 5.92 1,419 12 0.84 1,431 7.06
Electoral Visit Votes 0 0.00 0 0.00 0 0.00 0 0.00 0 0 0.00 0 0.00
Declared Institution Votes 33 24.81 68 51.13 22 16.54 10 7.52 133 5 3.62 138 0.68
Declaration & Pre-Poll Votes Totals 655 22.31 1,406 47.89 561 19.11 314 10.69 2,936 23 0.78 2,959 14.61
 
 indicates member(s) elected at last election
 indicates elected candidate(s) for this election

Total First Preference Votes 3,743 18.95 9,594 48.58 3,543 17.94 2,868 14.52 19,748 510 2.52 20,258 100.00



Mayor - Summary of Distribution of Preferences
Preference Distribution
STEINDL,
Mike
BRENT,
John
DRESCHER,
Joy
YOUNGMAN,
John
Votes Remaining in Count
Exhausted
Total Formal Votes
Votes
%
Votes
%
Votes
%
Votes
%
Votes
%

First Preference Votes 3,743 18.95 9,594 48.58 3,543 17.94 2,868 14.52 19,748     19,748
Youngman Excluded 233 27.00 331 38.35 299 34.65     863 2,005 69.91 2,868
Total 3,976 22.41 9,925 55.94 3,842 21.65     17,743 2,005 10.15 19,748
Drescher Excluded 546 47.73 598 52.27         1,144 2,698 70.22 3,842

Total 4,522 30.06 10,523 69.94         15,045 4,703 23.82 19,748
 
 indicates member(s) elected at last election
 indicates elected candidate(s) for this election




Declared Divisions Details
No.
Division
Name
Elected
Candidate
Party

1 Division 1 BRENT, John
2 Division 2 BRENT, John
3 Division 3 BRENT, John
4 Division 4 BRENT, John
5 Division 5 BRENT, John
6 Division 6 BRENT, John

  Total Declared Divisions 6



Two Candidate Results after Distribution of Preferences
No.
Division Name
Candidate
Party
Votes
%
 
Candidate
Party
Votes
%
Exh'd

1 Division 1   BRENT, John 1,289 51.19   YOUNGMAN, John   1,229 33.83 1,291
2 Division 2   BRENT, John 1,383 61.93   DRESCHER, Joy   850 38.07 1,164
3 Division 3   BRENT, John 1,565 64.86   STEINDL, Mike   848 35.14 830
4 Division 4   BRENT, John 1,485 53.61   STEINDL, Mike   1,285 46.39 673
5 Division 5   BRENT, John 2,332 78.68   STEINDL, Mike   632 21.32 300
6 Division 6   BRENT, John 2,469 80.58   STEINDL, Mike   595 19.42 445
 
 indicates elected candidate(s) for this election

 indicates distributed preference votes have been released for the division